Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 101-120.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP Card ID
2026 Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark 1 0 0
2024 Bradium Golem 101 45,200 Large Formless Earth 2 0 0
2023 Dark Shadow 114 42,900 Small Formless Dark 2 0 0 4449
2022 Nidhoggr's Shadow 117 3,450,000 Large Dragon Dark 4 0 0
2021 Phylla 85 23,880 Medium Formless Water 3 0 0
2020 Rhyncho 85 18,900 Medium Formless Water 3 0 0
2019 Ancient Tree 102 30,030 Large Plant Earth 3 0 0
2018 Duneyrr 107 265,100 Medium Demi-Human Earth 3 0 0
2017 Rata 107 216,600 Medium Demi-Human Earth 3 0 0
2016 Aqua Elemental 83 33,220 Large Formless Water 4 0 0 4443
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 0 0
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 0 0
2013 Draco 82 18,300 Medium Dragon Earth 1 0 0 4444
2010 Ox 66 500,000 Large Demon Ghost 1 0 0
2009 Woomawang 82 2,000,000 Medium Demon Ghost 2 0 0
2008 Woomawang 82 4,000,000 Large Demon Ghost 2 0 0
1999 Centipede Larva 80 12,000 Small Insect Poison 1 0 0 4452
1998 Hillslion 105 34,600 Small Brute Earth 1 0 0
1997 Tatacho 106 39,500 Medium Brute Earth 1 0 0
1995 Pinguicula 80 13,680 Medium Plant Earth 3 0 0
1 2 3 4 5 6 7 8 9 10 Next
Login