Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 41-60.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP Card ID
21178 Pharaoh 93 445,997 Large Demi-Human Dark 3 0 0 4148
21177 Samurai Specter 71 218,652 Large Demi-Human Dark 3 0 0 4263
21176 Lord of the Dead 94 603,383 Large Demon Dark 3 0 0 4276
21175 Doppelganger 72 249,000 Medium Demon Dark 3 0 0 4142
21174 Osiris 78 415,400 Medium Undead Undead 4 0 0 4144
21173 Drake 70 326,666 Medium Undead Undead 1 0 0 4137
21172 Orc Lord 74 783,000 Large Demi-Human Earth 4 0 0 4135
21171 Orc Hero 77 585,700 Large Demi-Human Earth 2 0 0 4143
21170 Turtle General 97 320,700 Large Brute Earth 2 0 0 4305
21169 Phreeoni 69 188,000 Large Brute Neutral 3 0 0 4121
21168 Maya 81 169,000 Large Insect Earth 4 0 0 4146
21167 Moonlight Flower 67 120,000 Medium Demon Fire 3 0 0 4131
21166 Mistress 74 212,000 Small Insect Wind 4 0 0 4132
21165 Eddga 65 152,000 Large Brute Fire 1 0 0 4123
3975 Ancient Golden Bug 60 1,200,000 Large Insect Fire 2 0 0
3974 Ancient Thief Bug Egg 60 10 Small Insect Dark 1 0 0
3973 Sewer Thief Bug 60 200 Small Insect Neutral 3 0 0 4026
3972 Sewer Giant Thief Bug 60 3,330 Medium Insect Dark 1 0 0 4050
3970 Black Mushroom 1 5 Small Plant Earth 1 0 0
3969 Red Mushroom 1 5 Small Plant Earth 1 0 0
1 2 3 4 5 6 7 8 9 10 Next
Login