Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 1881-1900.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
13412 Twin Edge of Naght Sieger [3] Weapon Main Hand 20z 10z 150 150 0 1
13411 Brave Gladiator Blade Weapon Main Hand 20z 10z 0 115 0 1
13410 Valorous Gladiator Blade Weapon Main Hand 20z 10z 0 115 0 1
13409 Refined Immaterial Sword Weapon Main Hand 1z 0z 0 160 0 1
13408 Refined Fireblend Weapon Main Hand 1z 0z 0 120 0 1
13407 Refined Nagan Weapon Main Hand 1z 0z 0 148 0 1
13406 Edger Weapon Main Hand 20z 10z 0 120 0 1
13405 Curved Sword [2] Weapon Main Hand 20z 10z 80 125 0 1
13404 Platinum Shotel [1] Weapon Main Hand 20z 10z 150 130 0 1
13403 Solar Sword Weapon Main Hand 2z 1z 0 120 0 1
13402 Cutlus Weapon Main Hand 2z 1z 0 185 0 1
13401 Excalibur Weapon Main Hand 1z 0z 0 199 0 1
13400 Cutlus [1] Weapon Main Hand 20z 10z 90 150 0 1
13333 Lesser War Huuma Shuriken [2] Weapon Two-Handed 20z 10z 150 175 0 1
13309 Huuma Giant Wheel Shuriken Weapon Two-Handed 0z 0z 0 99 0 1
13308 Huuma Blaze Shuriken Weapon Two-Handed 0z 0z 0 230 0 1
13307 Glorious Shuriken Weapon Two-Handed 20z 10z 0 55 0 1
13306 Valorous Huuma Front Shuriken Weapon Two-Handed 20z 10z 0 55 0 1
13305 Brave Huuma Front Shuriken Weapon Two-Handed 20z 10z 0 55 0 1
13304 Huuma Calm Mind [2] Weapon Two-Handed 20z 10z 155 112 0 1
Login