Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 1781-1800.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
13588 Assumptio Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13585 Blessing Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13584 Blessing Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13583 Convex Mirror 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13582 Convex Mirror 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
13581 Life Insurrance 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13580 Life Insurrance 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13579 Stew of Immortality 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13578 Stew of Immortality 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13577 Increase Agility Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13576 Increase Agility Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13575 Nine Tail Dish 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13574 Nine Tail Dish 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13573 Hwergelmir's Tonic 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13572 Hwergelmir's Tonic 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13571 Giant Fly Wing 100 Box Cash Shop Reward None 20z 10z 1 0 0 0
13570 Giant Fly Wing 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13569 PVP Teleport Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0
Login