Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 1761-1780.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
13608 Megaphone Box Cash Shop Reward None 20z 10z 1 0 0 0
13607 Bubble Gum 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
13606 Bubble Gum Box Cash Shop Reward None 20z 10z 1 0 0 0
13605 Steamed Tongue 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13604 Steamed Tongue 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13603 Kafra Card 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13602 Kafra Card 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13601 Token of Siegfried 20 Box Cash Shop Reward None 20z 10z 1 0 0 0
13600 Token of Siegfried 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
13599 Field Manual 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
13598 Field Manual Box Cash Shop Reward None 20z 10z 1 0 0 0
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13595 Wind Walk Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13594 Wind Walk Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13593 Steamed Scorpion 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13592 Steamed Scorpion 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13591 Aspersio Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13590 Aspersio Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
13589 Assumptio Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
Login