Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 141-160.

ID ▲ Name Lv HP Size ▲ Race Element Base EXP Job EXP Card ID
1151 Myst 38 3,745 Large Formless Poison 1 0 0 4108
1152 Orc Skeleton 28 2,278 Medium Undead Undead 1 0 0 4085
1153 Orc Zombie 24 1,568 Medium Undead Undead 1 0 0 4071
1154 Pasana 61 8,289 Medium Demi-Human Fire 2 0 0 4099
1155 Petite 44 6,881 Medium Dragon Earth 1 0 0 4118
1156 Petite 45 5,747 Medium Dragon Wind 1 0 0 4120
1157 Pharaoh 93 445,997 Large Demi-Human Dark 3 0 0 4148
1158 Phen 26 3,347 Medium Fish Water 2 0 0 4077
1159 Phreeoni 69 188,000 Large Brute Neutral 3 0 0 4121
1160 Piere 18 733 Small Insect Earth 1 0 0 4043
1161 Plankton 10 354 Small Plant Water 3 0 0 4024
1162 Rafflesia 17 1,333 Small Plant Earth 1 0 0 4083
1163 Raydric 52 8,613 Large Demi-Human Dark 2 0 0 4133
1164 Requiem 35 3,089 Medium Demi-Human Dark 1 0 0 4104
1165 Sandman 34 3,413 Medium Formless Earth 3 0 0 4101
1166 Savage 26 2,092 Large Brute Earth 2 0 0 4078
1167 Savage Babe 7 182 Small Brute Earth 1 0 0 4017
1169 Skeleton Worker 30 2,872 Medium Undead Undead 1 0 0 4092
1170 Sohee 33 5,628 Medium Demon Water 1 0 0 4100
1174 Stainer 16 538 Small Insect Wind 1 0 0 4039
1 2 3 4 5 6 7 8 9 10 Next
Login