Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 1041-1060.

ID ▲ Name Lv HP Size ▲ Race Element Base EXP Job EXP Card ID
21178 Pharaoh 93 445,997 Large Demi-Human Dark 3 0 0 4148
21179 Dark Lord 80 720,000 Large Demon Undead 4 0 0 4168
21180 Evil Snake Lord 73 254,993 Large Brute Ghost 3 0 0 4330
21200 Sealed Kiel D-01 180 1,523,000 Medium Formless Dark 2 0 0 4480
21201 Sealed Ktullanux 196 4,417,000 Large Brute Water 4 0 0 4481
21202 Sealed Egnigem Cenia 158 214,200 Medium Demi-Human Fire 2 0 0 4482
21203 Sealed Dracula 170 320,096 Large Demon Dark 4 0 0 4483
21204 Sealed Mistress 148 212,000 Small Insect Wind 4 0 0 4484
21205 Sealed Gloom 178 2,298,000 Large Formless Ghost 3 0 0 4485
21206 Sealed Beelzebub 196 6,666,666 Large Demon Ghost 4 0 0 4486
21207 Sealed Ifrit 198 7,700,000 Large Formless Fire 4 0 0 4487
21208 Sealed Dark Lord 160 720,000 Large Demon Undead 4 0 0 4488
21209 Sealed Pharaoh 186 445,997 Large Demi-Human Dark 3 0 0 4489
21210 Sealed M Flower 134 120,000 Medium Demon Fire 3 0 0 4490
21211 Sealed Sniper 198 1,349,000 Medium Demi-Human Wind 4 0 0 4491
21212 Sealed Orc Hero 154 585,700 Large Demi-Human Earth 2 0 0 4492
21213 Sealed Tao Gunka 140 193,000 Large Demon Neutral 3 0 0 4493
21214 Sealed Turtle General 194 320,700 Large Brute Earth 2 0 0 4494
21215 Sealed Amon Ra 176 1,214,138 Large Demi-Human Earth 3 0 0 4495
21216 Sealed Drake 140 326,666 Medium Undead Undead 1 0 0 4496
Login