Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 761-780.

ID ▲ Name Lv HP Size ▼ Race Element Base EXP Job EXP Card ID
1793 Megalith 45 5,300 Large Formless Neutral 4 0 0
1794 Roween 31 5,716 Medium Brute Wind 1 0 0
1795 Bloody Knight 82 800,000 Large Angel Ghost 1 0 0
1796 Aunoe 62 21,297 Medium Demi-Human Neutral 4 0 0
1797 Fanat 62 21,297 Medium Demi-Human Neutral 4 0 0
1798 Treasure Chest 99 Small Formless Neutral 1 0 0
1799 Lord Knight Seyren 99 347,590 Medium Demi-Human Fire 4 0 0
1800 Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison 4 0 0
1801 Mastersmith Howard 99 310,000 Medium Demi-Human Water 4 0 0
1802 High Priest Margaretha 99 182,910 Medium Demi-Human Holy 4 0 0
1803 Sniper Cecil 99 209,000 Medium Demi-Human Wind 4 0 0
1804 High Wizard Kathryne 99 189,920 Medium Demi-Human Ghost 3 0 0
1805 Lord Knight Seyren 99 1,647,590 Medium Demi-Human Fire 4 0 0
1806 Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison 4 0 0
1807 Mastersmith Howard 99 1,460,000 Medium Demi-Human Earth 4 0 0
1808 High Priest Margaretha 99 1,092,910 Medium Demi-Human Holy 4 0 0
1809 Sniper Cecil 99 1,349,000 Medium Demi-Human Wind 4 0 0
1810 High Wizard Kathryne 99 1,069,920 Medium Demi-Human Ghost 3 0 0
1811 Bandit 18 641 Small Brute Earth 1 0 0
1812 Delightful Lude 99 15 Small Formless Neutral 1 0 0
Login