Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 381-400.

ID ▲ Name Lv HP Size ▲ Race Element Base EXP Job EXP Card ID
1409 Dumpling Child 27 2,098 Small Demi-Human Neutral 1 0 0 4154
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 0 0 4217
1412 Taoist Hermit 56 10,392 Large Formless Neutral 2 0 0 4262
1413 Hermit Plant 46 6,900 Small Plant Fire 2 0 0 4232
1415 Baby Leopard 32 2,590 Small Brute Ghost 1 0 0 4233
1416 Evil Nymph 63 16,029 Medium Demon Dark 3 0 0 4258
1417 Zipper Bear 35 2,901 Medium Brute Dark 1 0 0 4281
1418 Evil Snake Lord 73 254,993 Large Brute Ghost 3 0 0 4330
1419 Familiar 8 155 Small Brute Dark 1 0 0
1420 Archer Skeleton 31 3,040 Medium Undead Undead 1 0 0
1421 Isis 43 4,828 Large Demon Dark 1 0 0
1422 Hunter Fly 42 5,242 Small Insect Wind 2 0 0
1423 Ghoul 39 5,118 Medium Undead Undead 2 0 0
1424 Side Winder 43 4,929 Medium Brute Poison 1 0 0
1425 Obeaune 31 3,952 Medium Fish Water 2 0 0
1426 Marc 36 6,900 Medium Fish Water 2 0 0
1427 Nightmare 49 4,437 Large Demon Ghost 3 0 0
1428 Poison Spore 19 665 Medium Plant Poison 1 0 0
1429 Argiope 41 4,382 Large Insect Poison 1 0 0
1430 Argos 25 1,117 Large Insect Poison 1 0 0
Login