Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 1041-1060.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP Card ID
1048 Thief Bug Egg 4 48 Small Insect Dark 1 0 0 4012
1047 Peco Peco Egg 3 420 Small Formless Neutral 3 0 0 4007
1046 Doppelganger 72 249,000 Medium Demon Dark 3 0 0 4142
1045 Marc 36 6,900 Medium Fish Water 2 0 0 4105
1044 Obeaune 31 3,952 Medium Fish Water 2 0 0 4093
1042 Steel Chonchon 17 530 Small Insect Wind 1 0 0 4042
1041 Mummy 37 5,176 Medium Undead Undead 2 0 0 4106
1040 Golem 25 3,900 Large Formless Neutral 3 0 0 4072
1039 Baphomet 81 668,000 Large Demon Dark 3 0 0 4147
1038 Osiris 78 415,400 Medium Undead Undead 4 0 0 4144
1037 Side Winder 43 4,929 Medium Brute Poison 1 0 0 4117
1036 Ghoul 40 5,418 Medium Undead Undead 2 0 0 4110
1035 Hunter Fly 42 5,242 Small Insect Wind 2 0 0 4115
1034 Thara Frog 22 2,152 Medium Fish Water 2 0 0 4058
1033 Elder Willow 20 693 Medium Plant Fire 2 0 0 4052
1032 Verit 38 5,272 Medium Undead Undead 1 0 0 4107
1031 Poporing 14 344 Medium Plant Poison 1 0 0 4033
1030 Anacondaq 23 1,109 Medium Brute Poison 1 0 0 4062
1029 Isis 47 7,003 Large Demon Dark 1 0 0 4116
1028 Soldier Skeleton 29 2,334 Medium Undead Undead 1 0 0 4086
Login