Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 581-600.

ID ▲ Name Type Eq. Location Buy Sell Weight ATK DEF Range ▲ Refineable
1255 Jamadhar [1] Weapon Two-Handed 37,200z 18,600z 150 165 0 1
1256 Katar of Frozen Icicle Weapon Two-Handed 45,000z 22,500z 120 105 0 1
1257 Katar of Quaking Weapon Two-Handed 45,000z 22,500z 120 105 0 1
1258 Katar of Raging Blaze Weapon Two-Handed 45,000z 22,500z 120 105 0 1
1259 Katar of Piercing Wind Weapon Two-Handed 45,000z 22,500z 120 105 0 1
1260 Sharpened Legbone of Ghoul Weapon Two-Handed 52,500z 26,250z 170 150 0 1
1261 Infiltrator Weapon Two-Handed 57,000z 28,500z 150 140 0 1
1262 Loki's Nail Weapon Two-Handed 20z 10z 120 115 0 1
1263 Unholy Touch Weapon Two-Handed 20z 10z 125 151 0 1
1264 Specialty Jur [4] Weapon Two-Handed 20z 10z 80 90 0 1
1265 Bloody Roar Weapon Two-Handed 20z 10z 100 120 0 1
1266 Infiltrator [1] Weapon Two-Handed 57,000z 28,500z 150 140 0 1
1267 Infiltrator Weapon Two-Handed 1z 0z 0 189 0 1
1268 Wild Beast Claw [1] Weapon Two-Handed 20z 10z 145 160 0 1
1269 Inverse Scale Weapon Two-Handed 20z 10z 150 140 0 1
1270 Drill Katar [1] Weapon Two-Handed 20z 10z 140 110 0 1
1271 Blood Tears [2] Weapon Two-Handed 20z 10z 170 120 0 1
1272 Scratcher Weapon Two-Handed 20z 10z 0 120 0 1
1273 Refined Bloody Roar Weapon Two-Handed 1z 0z 0 148 0 1
1274 Refined Unholy Touch Weapon Two-Handed 1z 0z 0 179 0 1
Login