Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 281-300.

ID ▲ Name Lv ▼ HP Size Race Element Base EXP Job EXP Card ID
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind 2 0 0 4310
1309 Gajomart 63 13,669 Small Formless Fire 4 0 0 4151
1310 Majoruros 66 57,991 Large Brute Fire 2 0 0 4201
1311 Gullinbursti 62 21,331 Large Brute Earth 2 0 0 4164
1312 Turtle General 97 320,700 Large Brute Earth 2 0 0 4305
1313 Mobster 61 7,991 Medium Demi-Human Neutral 1 0 0 4317
1314 Permeter 63 8,228 Medium Brute Neutral 2 0 0 4311
1315 Assaulter 71 11,170 Medium Demi-Human Wind 2 0 0 4246
1316 Solider 70 12,099 Medium Brute Earth 2 0 0 4220
1317 Seal 63 9,114 Medium Brute Water 1 0 0 4312
1318 Heater 68 11,020 Medium Brute Fire 2 0 0 4331
1319 Freezer 72 8,636 Medium Brute Water 2 0 0 4319
1320 Owl Duke 75 26,623 Large Demon Neutral 3 0 0 4237
1321 Dragon Tail 61 8,368 Medium Insect Wind 2 0 0 4178
1322 Spring Rabbit 58 9,045 Medium Brute Earth 2 0 0 4227
1323 Sea Otter 59 9,999 Medium Brute Water 3 0 0 4326
1324 Treasure Chest 99 Small Formless Neutral 1 0 0
1325 Treasure Chest 99 Small Formless Neutral 1 0 0
1326 Treasure Chest 99 Small Formless Neutral 1 0 0
1327 Treasure Chest 99 Small Formless Neutral 1 0 0
Login