Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 1-20.

ID Name Lv ▼ HP Size Race Element Base EXP Job EXP Card ID
21207 Sealed Ifrit 198 7,700,000 Large Formless Fire 4 0 0 4487
21211 Sealed Sniper 198 1,349,000 Medium Demi-Human Wind 4 0 0 4491
21221 Sealed High Priest 198 1,092,910 Medium Demi-Human Holy 4 0 0 4501
21222 Sealed Mastersmith 198 1,460,000 Medium Demi-Human Earth 4 0 0 4502
21225 Sealed Randgris 198 3,567,200 Large Angel Holy 4 0 0 4535
21231 Sealed High Wizard 198 1,069,920 Medium Demi-Human Ghost 3 0 0 4541
21235 Sealed Thanatos 198 445,660 Large Demon Ghost 4 0 0 27210
21201 Sealed Ktullanux 196 4,417,000 Large Brute Water 4 0 0 4481
21206 Sealed Beelzebub 196 6,666,666 Large Demon Ghost 4 0 0 4486
21214 Sealed Turtle General 194 320,700 Large Brute Earth 2 0 0 4494
21223 Sealed Vesper 194 640,700 Large Brute Holy 2 0 0 4503
21230 Sealed Lord of Dead 188 603,383 Large Demon Dark 3 0 0 4540
21209 Sealed Pharaoh 186 445,997 Large Demi-Human Dark 3 0 0 4489
21200 Sealed Kiel D-01 180 1,523,000 Medium Formless Dark 2 0 0 4480
21232 Sealed Detardeurus 180 960,000 Large Dragon Dark 3 0 0 4542
21205 Sealed Gloom 178 2,298,000 Large Formless Ghost 3 0 0 4485
21218 Sealed Lady Tanee 178 493,000 Large Plant Wind 3 0 0 4498
21215 Sealed Amon Ra 176 1,214,138 Large Demi-Human Earth 3 0 0 4495
21203 Sealed Dracula 170 320,096 Large Demon Dark 4 0 0 4483
21228 Sealed White Lady 170 253,221 Large Demi-Human Wind 3 0 0 4538
1 2 3 4 5 6 7 8 9 10 Next
Login