Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 181-200.

ID ▲ Name Lv ▲ HP Size Race Element Base EXP Job EXP Card ID
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 0 0 4222
1197 Zombie Prisoner 53 11,280 Medium Undead Undead 3 0 0 4275
1198 Dark Priest 79 101,992 Medium Demon Undead 4 0 0 4171
1199 Punk 43 3,620 Small Plant Wind 1 0 0 4313
1200 Zealotus 63 18,300 Medium Demi-Human Neutral 3 0 0 4277
1201 Rybio 71 9,572 Large Demon Neutral 2 0 0 4194
1202 Phendark 73 22,729 Large Demi-Human Neutral 2 0 0 4329
1203 Mysteltainn 76 33,350 Large Formless Dark 4 0 0 4207
1204 Ogretooth 71 29,900 Medium Formless Dark 3 0 0 4254
1205 Executioner 65 28,980 Large Formless Dark 2 0 0 4250
1206 Anolian 61 18,960 Medium Fish Water 2 0 0 4234
1207 Sting 61 9,500 Medium Formless Earth 3 0 0 4226
1208 Wanderer 74 8,170 Medium Demon Wind 1 0 0 4210
1209 Cramp 56 4,720 Small Brute Poison 2 0 0 4296
1211 Brilight 46 5,562 Small Insect Fire 1 0 0 4213
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 0 0 4239
1213 High Orc 52 6,890 Large Demi-Human Fire 2 0 0 4322
1214 Choco 43 4,278 Small Brute Fire 1 0 0 4285
1215 Stem Worm 40 6,136 Medium Plant Wind 1 0 0 4224
1216 Penomena 57 7,256 Medium Fish Poison 1 0 0 4314
1 2 3 4 5 6 7 8 9 10 Next
Login