Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 1-20.

ID ▼ Name Lv ▲ HP Size Race Element Base EXP Job EXP Card ID
21237 Sealed Maya 162 169,000 Large Insect Earth 4 0 0 27212
21236 Sealed Baphomet 162 668,000 Large Demon Dark 3 0 0 27211
21235 Sealed Thanatos 198 445,660 Large Demon Ghost 4 0 0 27210
21234 Sealed Snake Lord 146 254,993 Large Brute Ghost 3 0 0 4544
21233 Sealed Hatii 146 197,000 Large Brute Water 4 0 0 4543
21232 Sealed Detardeurus 180 960,000 Large Dragon Dark 3 0 0 4542
21231 Sealed High Wizard 198 1,069,920 Medium Demi-Human Ghost 3 0 0 4541
21230 Sealed Lord of Dead 188 603,383 Large Demon Dark 3 0 0 4540
21229 Sealed Fallen Bishop 160 3,333,333 Medium Demon Dark 2 0 0 4539
21228 Sealed White Lady 170 253,221 Large Demi-Human Wind 3 0 0 4538
21227 Sealed Phreeoni 138 188,000 Large Brute Neutral 3 0 0 4537
21226 Sealed Atroce 164 1,008,420 Large Brute Dark 3 0 0 4536
21225 Sealed Randgris 198 3,567,200 Large Angel Holy 4 0 0 4535
21224 Sealed Eddga 130 152,000 Large Brute Fire 1 0 0 4504
21223 Sealed Vesper 194 640,700 Large Brute Holy 2 0 0 4503
21222 Sealed Mastersmith 198 1,460,000 Medium Demi-Human Earth 4 0 0 4502
21221 Sealed High Priest 198 1,092,910 Medium Demi-Human Holy 4 0 0 4501
21220 Sealed Orc Lord 148 783,000 Large Demi-Human Earth 4 0 0 4500
21219 Sealed Samurai Specter 142 218,652 Large Demi-Human Dark 3 0 0 4499
21218 Sealed Lady Tanee 178 493,000 Large Plant Wind 3 0 0 4498
1 2 3 4 5 6 7 8 9 10 Next
Login