Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 641-660.

ID ▲ Name Lv HP Size Race Element Base EXP Job EXP ▼ Card ID
1673 Dimik 82 13,900 Medium Formless Fire 2 0 0 4370
1674 Monemus 88 80,000 Large Formless Fire 3 0 0
1675 Venatu 77 8,000 Medium Formless Fire 2 0 0 4369
1676 Venatu 72 8,900 Medium Formless Neutral 2 0 0 4369
1677 Venatu 80 9,000 Medium Formless Wind 2 0 0 4369
1678 Venatu 78 9,500 Medium Formless Earth 2 0 0 4369
1679 Venatu 75 12,300 Medium Formless Water 2 0 0 4369
1680 Hill Wind 45 4,233 Medium Brute Wind 3 0 0 4345
1681 Gemini-S58 72 57,870 Medium Formless Water 1 0 0 4354
1682 Remover 55 10,289 Medium Undead Undead 2 0 0 4353
1683 Photon Cannon 46 7,000 Medium Formless Fire 2 0 0
1684 Archdam 57 11,000 Large Angel Neutral 3 0 0
1685 Vesper 97 640,700 Large Brute Holy 2 0 0 4374
1686 Orc Baby 21 912 Small Demi-Human Earth 1 0 0 4375
1687 Grove 54 6,444 Medium Brute Earth 2 0 0 4377
1688 Lady Tanee 89 493,000 Large Plant Wind 3 0 0 4376
1689 White Lady 85 253,221 Large Demi-Human Wind 3 0 0
1690 Spring Rabbit 12 15 Medium Brute Earth 2 0 0
1691 Kraben 70 10,880 Medium Formless Ghost 2 0 0
1692 Breeze 56 5,099 Medium Formless Wind 3 0 0 4390
Login