Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 461-480.

ID Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
1124 Orcish Sword Weapon Main Hand 20z 10z 80 90 0 1
1125 Ring Pommel Saber [3] Weapon Main Hand 24,000z 12,000z 90 100 0 1
1126 Saber [2] Weapon Main Hand 49,000z 24,500z 100 115 0 1
1127 Saber [3] Weapon Main Hand 49,000z 24,500z 100 115 0 1
1128 Haedonggum [2] Weapon Main Hand 50,000z 25,000z 90 120 0 1
1129 Flamberge Weapon Main Hand 60,000z 30,000z 150 150 0 1
1130 Nagan Weapon Main Hand 20z 10z 50 120 0 1
1131 Ice Falchion Weapon Main Hand 20z 10z 60 100 0 1
1132 Edge Weapon Main Hand 20z 10z 70 115 0 1
1133 Fireblend Weapon Main Hand 20z 10z 50 100 0 1
1134 Caesar's Sword Weapon Main Hand 20z 10z 70 140 0 1
1135 Cutlus Weapon Main Hand 20z 10z 90 150 0 1
1136 Solar Sword Weapon Main Hand 20z 10z 120 85 0 1
1137 Excalibur Weapon Main Hand 20z 10z 120 150 0 1
1138 Mysteltainn Weapon Main Hand 20z 10z 100 170 0 1
1139 Tirfing Weapon Main Hand 20z 10z 100 200 0 1
1140 Byeollungum Weapon Main Hand 20z 10z 90 150 0 1
1141 Immaterial Sword Weapon Main Hand 20z 10z 90 140 0 1
1142 Jeweled Sword Weapon Main Hand 20z 10z 220 104 0 1
1143 Gaia Sword Weapon Main Hand 20z 10z 250 140 0 1
Login