Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 1381-1400.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
14003 Elite Siege Supply Box Cash Shop Reward None 20z 10z 1 0 0 0
14002 Veteran Siege Supply Box Cash Shop Reward None 20z 10z 1 0 0 0
14001 Recruit Siege Supply Box Cash Shop Reward None 20z 10z 1 0 0 0
14000 Pill 500 Box Cash Shop Reward None 20z 10z 1 0 0 0
13999 Pill 100 Box Cash Shop Reward None 20z 10z 1 0 0 0
13998 Giant Fly Wing 500 Box Cash Shop Reward None 20z 10z 1 0 0 0
13997 Big Bun 500 Box Cash Shop Reward None 20z 10z 1 0 0 0
13996 Big Bun 100 Box Cash Shop Reward None 20z 10z 1 0 0 0
13995 Speed Potion 10 Box Cash Shop Reward None 20z 10z 1 0 0 0
13994 Speed Potion 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
13993 Alice Hat Box Cash Shop Reward None 20z 10z 1 0 0 0
13992 Pussy Cat Bell Box Cash Shop Reward None 20z 10z 1 0 0 0
13991 Tiger Mask Box Cash Shop Reward None 20z 10z 1 0 0 0
13990 Job Battle Manual 10 Box Cash Shop Reward None 20z 10z 1 0 0 0
13989 Acid Bomb 10 Box Cash Shop Reward None 20z 10z 1 0 0 0
13988 Rough Oridecon 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
13987 Rough Oridecon 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0
Login