Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 1161-1180.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
14226 Quagmire Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
14225 Quagmire Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
14224 Quagmire Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0
14220 Enriched Oridecon 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
14219 Enriched Elunium 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
14218 Megaphone 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
14217 Megaphone Box Cash Shop Reward None 20z 10z 1 0 0 0
14216 Bubble Gum 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
14215 Bubble Gum Box Cash Shop Reward None 20z 10z 1 0 0 0
14214 Steamed Tongue 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
14213 Steamed Tongue 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
14212 Kafra Card 50 Box Cash Shop Reward None 20z 10z 1 0 0 0
14211 Kafra Card 30 Box Cash Shop Reward None 20z 10z 1 0 0 0
14210 Token of Siegfried 20 Box Cash Shop Reward None 20z 10z 1 0 0 0
14209 Token of Siegfried 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
14208 Battle Manual 5 Box Cash Shop Reward None 20z 10z 1 0 0 0
14207 Field Manual Box Cash Shop Reward None 20z 10z 1 0 0 0
Login