Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 921-940.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
17104 HD Oridecon 50 Box Usable None 20z 10z 1 0 0 0
16777 Universal Catalog Gold 50 Box Usable None 0z 0z 1 0 0 0
16776 Universal Catalog Gold 10 Box Usable None 0z 0z 1 0 0 0
16680 Universal Catalog Gold 50 Box Usable None 0z 0z 1 0 0 0
16679 Universal Catalog Gold 10 Box Usable None 0z 0z 1 0 0 0
16678 Universal Catalog Gold 50 Box Usable None 0z 0z 1 0 0 0
16677 Universal Catalog Gold 10 Box Usable None 0z 0z 1 0 0 0
16555 Pr Reset Stone Box Usable None 20z 10z 1 0 0 0
16461 Red Wing Hat Box Cash Shop Reward None 20z 10z 1 0 0 0
16396 HD Elunium 10 Box Usable None 20z 10z 1 0 0 0
16395 HD Elunium 5 Box Usable None 20z 10z 1 0 0 0
16394 HD Oridecon 10 Box Usable None 20z 10z 1 0 0 0
16393 HD Oridecon 5 Box Usable None 20z 10z 1 0 0 0
16371 Tw Aug Scroll Usable None 20z 10z 1 0 0 0
16304 Evil Incarnation Usable None 20z 10z 1 0 0 0
16261 HD Carnium 10 Box Usable None 20z 10z 1 0 0 0
16260 HD Bradium 10 Box Usable None 20z 10z 1 0 0 0
16259 HD Carnium 5 Box Usable None 20z 10z 1 0 0 0
16258 HD Bradium 5 Box Usable None 20z 10z 1 0 0 0
16257 Buddah Scroll Usable None 20z 10z 1 0 0 0
Login