Remember to Vote for Points daily, it will help us grow!

Items

Found a total of 7161 record(s) across 359 page(s). Displaying result(s) 2461-2480.

ID ▼ Name Type Eq. Location Buy Sell Weight ATK DEF Range Refineable
12346 Unripe Acorn Usable None 0z 0z 0 0 0 0
12345 Luciola's Honey Jam Usable None 0z 0z 5 0 0 0
12344 Pinguicula's Fruit Jam Usable None 0z 0z 5 0 0 0
12343 Manuk's Courage Usable None 0z 0z 5 0 0 0
12342 Manuk's Opportunity Usable None 0z 0z 5 0 0 0
12341 Special Alloy Trap Box Usable None 30,000z 15,000z 1 0 0 0
12340 Chewy Rice Powder Usable None 0z 0z 1 0 0 0
12339 Treasure Edition Box Usable None 0z 0z 1 0 0 0
12338 Grilled Corn Usable None 100z 50z 10 0 0 0
12337 Grilled Sausages Healing None 300z 150z 20 0 0 0
12336 Grilled Mushroom Healing None 500z 250z 30 0 0 0
12335 Grilled Delicious Skewer Healing None 1,000z 500z 35 0 0 0
12334 Treasure Edition Helm Box Usable None 0z 0z 1 0 0 0
12333 Ancilla Usable None 0z 0z 1 0 0 0
12332 Fruit Juice Healing None 0z 0z 1 0 0 0
12331 Ginseng Healing None 0z 0z 1 0 0 0
12330 Summon Female GameMaster Scroll Usable None 0z 0z 1 0 0 0
12329 Summon Male GameMaster Scroll Usable None 0z 0z 1 0 0 0
12328 Charm Of Happiness Usable None 1,800z 900z 10 0 0 0
12327 Charm Of Luck Usable None 1,000z 500z 5 0 0 0
Login