Remember to Vote for Points daily, it will help us grow!

Monsters

Found a total of 1081 record(s) across 55 page(s). Displaying result(s) 1-20.

ID Name Lv HP Size Race Element Base EXP ▲ Job EXP Card ID
1285 Archer Guardian 74 28,634 Large Demi-Human Neutral 4 0 0
1286 Knight Guardian 86 30,214 Large Demi-Human Neutral 4 0 0
1287 Soldier Guardian 56 15,670 Small Insect Earth 1 0 0
1840 Golden Savage 99 500 Large Brute Earth 2 0 0
1841 Snake Lord's Minion 15 10 Medium Brute Earth 1 0 0
1842 Snake Lord's Minion 23 15 Medium Brute Poison 1 0 0
1843 Snake Lord's Minion 43 18 Medium Brute Poison 1 0 0
1844 Snake Lord's Minion 47 25 Large Demon Dark 1 0 0
1846 Dream Metal 90 999 Small Formless Holy 1 0 0
1875 Dead King 80 43,000 Medium Undead Undead 4 0 0
1626 Hellion Revenant 88 286,900 Medium Demon Undead 3 0 0
1184 Fabre 1 30 Small Insect Earth 1 0 0
1187 Switch 1 2 Medium Formless Neutral 1 0 0
1851 Mobster 61 7,991 Medium Demi-Human Neutral 1 0 0
1973 Poring 1 50 Medium Plant Water 1 0 0
1230 Pupa 2 427 Small Insect Earth 1 0 0 4003
1002 Poring 1 50 Medium Plant Water 1 0 0 4001
1008 Pupa 2 427 Small Insect Earth 1 0 0 4003
1229 Fabre 2 63 Small Insect Earth 1 0 0 4002
1247 Antonio 10 10 Medium Plant Holy 3 0 0 4243
1 2 3 4 5 6 7 8 9 10 Next
Login