Remember to Vote for Points daily, it will help us grow!

View Monster :

#1444 Chepet

  • Image
  • Basic Info
  • Name
    Chepet
  • Monster ID
    #1444 • G_CHEPET
  • Size
    Medium
  • Race
    Demi-Human
  • Element
    Fire (Lv 1)
  • Details
  • Level
    42
  • HP
    4,950
  • Base Experience
    1
  • Base Exp per HP
    0.00
  • Job Experience
    1
  • Job Exp per HP
    0.00
  • Exp Ratio
    -
  • Stats
  • Sub-Stats
  • Walk Delay
    0.400s
  • Attack
    380 ~ 440
  • Defense
    0
  • Magic Defense
    25
  • Attack Speed
    0.672s (132.80)
  • Attack Range
    1
  • Spell Range
    10
  • Vision Range
    12
  • Elemental Damage
  • Neutral
    • 100
    Water
    • 150
    Earth
    • 50
    Fire
    • 25
    Wind
    • 100
    Poison
    • 125
    Holy
    • 100
    Dark
    • 100
    Ghost
    • 100
    Undead
    • 100
  • Modes
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
  • Item Drops
  • No item drops found for Chepet.

  • Spawn Maps
  • Does not spawn normally

  • Skills
  • Skill State Rate Cast Time Delay Target Condition
    Heal Lv11 Angry 100% 0.5s 5s Friend friendhpltmaxrate 60
    Heal Lv11 Follow 100% 0.5s 5s Friend friendhpltmaxrate 60
    Heal Lv11 Angry 100% 0.5s 5s Self HP is less than 30%
    Heal Lv11 Follow 100% 0.5s 5s Self HP is less than 30%
    Fire Wall Lv10 Follow 5% 0.5s 5s Target Always
    Fire Wall Lv10 Angry 5% 0.5s 5s Target Always
    Fire Attribute Attack Lv5 Angry 5% 0.5s 5s Target Always
    Guided Attack Lv5 Angry 5% 1s 20s Target Always
    Status Recovery Lv1 Follow 20% 0.7s 5s Friend friendstatuson anybad
    Status Recovery Lv1 Angry 20% 0.7s 5s Friend friendstatuson anybad
    Heal Lv11 Attack 100% 0.5s 5s Friend friendhpltmaxrate 60
    Heal Lv11 Chase 100% 0.5s 5s Friend friendhpltmaxrate 60
    Heal Lv11 Attack 100% 0.5s 5s Self HP is less than 30%
    Heal Lv11 Chase 100% 0.5s 5s Self HP is less than 30%
    Fire Wall Lv10 Chase 5% 0.5s 5s Target Always
    Fire Wall Lv10 Attack 5% 0.5s 5s Target Always
    Fire Attribute Attack Lv5 Attack 5% 0.5s 5s Target Always
    Guided Attack Lv5 Attack 5% 1s 20s Target Always
    Status Recovery Lv1 Chase 20% 0.7s 5s Friend friendstatuson anybad
    Status Recovery Lv1 Attack 20% 0.7s 5s Friend friendstatuson anybad
Login